Most Recent Cherry Hills Village Homes For Sale
| View All Cherry Hills Village Homes For Sale | ||
|
3 Countryside Ln, Cherry Hills Village, CO 80121 | $1,295,000 |
|
4980 S Lafayette Ln, Cherry Hills Village, CO 80113 | $2,895,000 6 beds 7 baths |
|
41 Glenmoor Dr, Cherry Hills Village, CO 80113 | $1,750,000 6 beds 3.5 baths |
Real Estate Resources |
Cherry Hills Village Apartments
There are 333 apartments found in and near the Cherry Hills Village area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Clarion Mortgage | 03/13/2010 | $1,304 | 4.750% | 0.250 | 4.833% | $1,755 |
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| Clarion Mortgage | 03/13/2010 | $1,285 | 4.625% | 1.000 | 4.773% | $1,755 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Hart West Financial Inc. | 03/12/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings